<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Macquarie Globe &#187; ranking</title>
	<atom:link href="http://globe.international.mq.edu.au/r/tag/ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://globe.international.mq.edu.au</link>
	<description>Macquarie University&#039;s online news for the international community</description>
	<lastBuildDate>Wed, 17 Jan 2018 14:19:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Macquarie maintains strong position in ARWU rankings</title>
		<link>http://globe.international.mq.edu.au/r/2015/08/macquarie-maintains-strong-position-arwu-rankings/</link>
		<comments>http://globe.international.mq.edu.au/r/2015/08/macquarie-maintains-strong-position-arwu-rankings/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 11:16:14 +0000</pubDate>
		<dc:creator><![CDATA[Antra]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARWU]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=4476</guid>
		<description><![CDATA[<p>Macquarie has been once again been classed as one of the region's leading universities in the 2015 Academic Ranking of World Universities.</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2015/08/macquarie-maintains-strong-position-arwu-rankings/">Macquarie maintains strong position in ARWU rankings</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2015/08/macquarie-maintains-strong-position-arwu-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie subjects in the world&#8217;s top 100</title>
		<link>http://globe.international.mq.edu.au/r/2015/04/macquarie-subjects-worlds-top-100/</link>
		<comments>http://globe.international.mq.edu.au/r/2015/04/macquarie-subjects-worlds-top-100/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 04:21:27 +0000</pubDate>
		<dc:creator><![CDATA[Antra]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=4312</guid>
		<description><![CDATA[<p>Macquarie University is amongst the world’s elite institutions in 21 of the 36 subjects featured in this year’s QS World University Rankings by Subject, published today. </p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2015/04/macquarie-subjects-worlds-top-100/">Macquarie subjects in the world&#8217;s top 100</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2015/04/macquarie-subjects-worlds-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie MBA in global top 50</title>
		<link>http://globe.international.mq.edu.au/r/2014/10/mgsm-makes-global-top-50/</link>
		<comments>http://globe.international.mq.edu.au/r/2014/10/mgsm-makes-global-top-50/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 23:35:19 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MGSM]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=3905</guid>
		<description><![CDATA[<p>The Macquarie Graduate School of Management (MGSM) has broken into the top 50 MBA programs in the world.</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2014/10/mgsm-makes-global-top-50/">Macquarie MBA in global top 50</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2014/10/mgsm-makes-global-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie ranking moves up in Academic Rankings of World Universities</title>
		<link>http://globe.international.mq.edu.au/r/2014/08/macquarie-ranking-moves-up-in-academic-rankings-of-world-universities/</link>
		<comments>http://globe.international.mq.edu.au/r/2014/08/macquarie-ranking-moves-up-in-academic-rankings-of-world-universities/#comments</comments>
		<pubDate>Mon, 18 Aug 2014 05:44:02 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARWU]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=3661</guid>
		<description><![CDATA[<p>Macquarie University has again moved up in one of the world’s major international ranking systems.</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2014/08/macquarie-ranking-moves-up-in-academic-rankings-of-world-universities/">Macquarie ranking moves up in Academic Rankings of World Universities</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2014/08/macquarie-ranking-moves-up-in-academic-rankings-of-world-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie University shines in global rankings</title>
		<link>http://globe.international.mq.edu.au/r/2014/03/macquarie-university-shines-in-global-rankings/</link>
		<comments>http://globe.international.mq.edu.au/r/2014/03/macquarie-university-shines-in-global-rankings/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 02:30:18 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Applied Finance]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=2725</guid>
		<description><![CDATA[<p>Macquarie University has consolidated its reputation as one of the top universities in Australia with a strong showing in recent rankings surveys. Last week, Macquarie was named one of the top 50 institutions in the world by the latest QS World University Rankings by Subject when it comes to Linguistics (43rd), Psychology (48th) and Earth [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2014/03/macquarie-university-shines-in-global-rankings/">Macquarie University shines in global rankings</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2014/03/macquarie-university-shines-in-global-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing a university – things to consider</title>
		<link>http://globe.international.mq.edu.au/r/2014/01/choosing-a-university-things-to-consider/</link>
		<comments>http://globe.international.mq.edu.au/r/2014/01/choosing-a-university-things-to-consider/#comments</comments>
		<pubDate>Wed, 08 Jan 2014 02:33:42 +0000</pubDate>
		<dc:creator><![CDATA[Antra]]></dc:creator>
				<category><![CDATA[Student life]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=2590</guid>
		<description><![CDATA[<p>It&#8217;s the time of year when many students are making decisions about where to study. If you’re looking to study overseas, there are a lot of factors to consider. Here are a few things to think about when you’re making your decision. Location The USA and UK are traditional choices for study, but Australia is [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2014/01/choosing-a-university-things-to-consider/">Choosing a university – things to consider</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2014/01/choosing-a-university-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney named #4 in best student cities rankings</title>
		<link>http://globe.international.mq.edu.au/r/2013/11/sydney-named-4-in-best-student-cities-rankings/</link>
		<comments>http://globe.international.mq.edu.au/r/2013/11/sydney-named-4-in-best-student-cities-rankings/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 23:12:09 +0000</pubDate>
		<dc:creator><![CDATA[Antra]]></dc:creator>
				<category><![CDATA[Student life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=2514</guid>
		<description><![CDATA[<p>Sydney has overtaken Melbourne to claim #4 spot in the 2014 QS Best Student Cities rankings, making it the best Australian study destination. The 2014 list saw Paris and London retain their number 1 and 2 positions, with Sydney moving up from its number six position in last year’s list. Top ten best student cities [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2013/11/sydney-named-4-in-best-student-cities-rankings/">Sydney named #4 in best student cities rankings</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2013/11/sydney-named-4-in-best-student-cities-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie University receives 5 QS Stars</title>
		<link>http://globe.international.mq.edu.au/r/2013/11/macquarie-university-receives-5-qs-stars/</link>
		<comments>http://globe.international.mq.edu.au/r/2013/11/macquarie-university-receives-5-qs-stars/#comments</comments>
		<pubDate>Mon, 04 Nov 2013 00:20:02 +0000</pubDate>
		<dc:creator><![CDATA[Antra]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[QS Rankings]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=2482</guid>
		<description><![CDATA[<p>Macquarie University has achieved a rating of 5 QS Stars, including the maximum rating in all of the eight major sub-categories. Professor David Wilkinson, Deputy Vice-Chancellor (Corporate Engagement and Advancement) says the rating is &#8216;an outstanding outcome&#8217;. “This rating is only attained by truly world‐class institutions,” Professor Wilkinson says. “It is particularly pleasing that Macquarie [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2013/11/macquarie-university-receives-5-qs-stars/">Macquarie University receives 5 QS Stars</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2013/11/macquarie-university-receives-5-qs-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGSM MBA joins top five in Asia-Pacific</title>
		<link>http://globe.international.mq.edu.au/r/2013/10/mgsm-mba-moves-up-to-top-five-in-asia-pacific/</link>
		<comments>http://globe.international.mq.edu.au/r/2013/10/mgsm-mba-moves-up-to-top-five-in-asia-pacific/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 03:09:34 +0000</pubDate>
		<dc:creator><![CDATA[Antra]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MGSM]]></category>
		<category><![CDATA[postgraduate]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=2461</guid>
		<description><![CDATA[<p>The results of The Economist Which MBA? rankings survey have been released, with MGSM&#8217;s MBA program now ranked #55 in the world, up six places up from last year’s ranking of #61. This year&#8217;s result has also seen the School rise to the top five in the Asia-Pacific. Notably, the School has retained its ranking [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2013/10/mgsm-mba-moves-up-to-top-five-in-asia-pacific/">MGSM MBA joins top five in Asia-Pacific</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2013/10/mgsm-mba-moves-up-to-top-five-in-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie once again named Australia&#8217;s top modern university</title>
		<link>http://globe.international.mq.edu.au/r/2013/06/macquarie-still-australias-top-modern-university/</link>
		<comments>http://globe.international.mq.edu.au/r/2013/06/macquarie-still-australias-top-modern-university/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:07:21 +0000</pubDate>
		<dc:creator><![CDATA[Antra]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QS Rankings]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://globe.international.mq.edu.au/?p=2269</guid>
		<description><![CDATA[<p>Macquarie University is again Australia’s highest-ranking university in the QS Top 50 Under 50, an international comparison of the best universities in the world under the age of 50. This is the second year in a row that Macquarie has been named Australia’s best modern university, with the University ranked number 18 in the world [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://globe.international.mq.edu.au/r/2013/06/macquarie-still-australias-top-modern-university/">Macquarie once again named Australia&#8217;s top modern university</a> appeared first on <a rel="nofollow" href="http://globe.international.mq.edu.au">The Macquarie Globe</a>.</p>
]]></description>
		<wfw:commentRss>http://globe.international.mq.edu.au/r/2013/06/macquarie-still-australias-top-modern-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
